HOME TEST

BUILT BY RACERS, FOR RACERS

Be a part of the future with us

GET READY FOR THE ADRENALINE

New season enrolments are open

THE FUTURE OF RACING

Simulator racing, also known as virtual or sim racing, has a fascinating history that can be traced back to the late 1980s. The concept of using computer-based simulations to mimic real-life driving experiences emerged as computer technology advanced, allowing for more sophisticated graphics and processing power. Early simulators were relatively simple, but they laid the groundwork for what would become a thriving and immersive virtual racing community.

The 1990s saw significant advancements in simulator racing, with the introduction of more realistic physics engines, improved graphics, and the integration of force-feedback steering wheels and pedals. As the internet became more accessible, online multiplayer sim racing emerged, enabling enthusiasts to compete against each other from different parts of the world. Throughout the 2000s, sim racing continued to evolve rapidly, with the development of more realistic and accurate simulation software, sophisticated hardware setups, and the establishment of organized virtual racing leagues and competitions. Today, simulator racing has become a mainstream and respected discipline, attracting both amateur enthusiasts and professional drivers who use simulators as a valuable tool for training and skill development.

Read more

 

XP//FX OPEN CHAMPIONSHIP STANDINGS

#POS NBR NAME/ENTRANT TOTAL LAP TOTAL DISTANCE FASTEST AVG SPEED
1 42 Muhammad Afiq Farid 11 44 117845 1302757
2 8 Fadhli Rachmat 11 44 117940 1303296
3 82 Ivan Annasdass 11 44 118617 1318935
4 23 Luis Moreno 11 44 119510 1320778
5 15 Abdul Hakim 11 44 119535 1325546
6 6 Gerald Lim 11 44 120217 1340250
7 95 Raynaldi Edo 11 44 119820 1350340.5
8 13 Andreas Wolf 11 44 119975 1353373.5
9 88 Md Masdi Mardini 11 44 120675 1355119.5
10 333 Fred Ting 11 44 121190 1357080
11 38 Soon Eng Lim 11 44 120632 1360716.5
12 10 Azrin Putra 11 44 120545 1367023
13 11 Anthony Muu00f1oz 11 44 121630 1378570.5
14 83 Joachim Ong 11 44 122342 1379169
15 97 Damian Low 11 44 120340 1382101
16 21 Jeffery Kon 11 44 121977 1382509
17 22 Gavin Peterson 11 44 122755 1386786.5
18 24 Darwin Sotto 11 44 123907 1413913.5
19 141 Dillan Tan 10 40 119912 0
20 35 Nigel Chuah 10 40 118617 1392053.5
21 18 Joshua Nabus 9 36 119930 1178743
22 777 R RAFE 8 32 119847 1267185.5
23 16 Allan Gancia 5 20 120920 753661
24 9 Nadzrie Hyckell 5 20 121415 651382.5
25 31 Ariel Cruz 4 16 123927 528707
26 953 Bernie Ronquillo 3 12 122405 414737
27 7 Davy Tan 0 0 2147483647 0
28 14 Jonathan Tan 0 0 2147483647 0
#POS NBR NAME/ENTRANT TOTAL LAP TOTAL DISTANCE FASTEST AVG SPEED